KITCHEN 11′ 1" x 10′ 4" (3.38m x 3.15m)
SHOWER ROOM 6′ 2" x 4′ 8" (1.88m x 1.42m)
BEDROOM £850PCM 9′ 8" x 12′ 0" (2.95m x 3.66m)
BEDROOM £900PCM 14′ 9" x 15′ 7" (4.5m x 4.75m)
BEDROOM £875PCM 16′ 4" x 9′ 9" (4.98m x 2.97m)
BATHROOM 8′ 3" x 6′ 0" (2.51m x 1.83m)
LOUNGE 21′ 6" x 10′ 2" (6.55m x 3.1m)
UTILITY ROOM 4′ 0" x 9′ 7" (1.22m x 2.92m)
SHOWER ROOM 3′ 8" x 6′ 0" (1.12m x 1.83m)
UTILITY SERVICES Council Tax – Inc in rent
Tenure – Freehold
EPC – N/A
Electric & Gas – (British Gas) Inc in rent
Water & Sewerage – (Thames Water) Inc in rent
Broadband -TBC Inc in rent
Mobile Coverage – Vodafone & O2