LOUNGE 16′ 2" x 12′ 2" (4.93m x 3.71m)
KITCHEN 21′ 4" x 8′ 2" (6.5m x 2.49m)
W/C 6′ 5" x 3′ 5" (1.96m x 1.04m)
BEDROOM 12′ 0" x 10′ 3" (3.66m x 3.12m)
BEDROOM 14′ 2" x 8′ 2" (4.32m x 2.49m)
BEDROOM 11′ 3" x 12′ 5" (3.43m x 3.78m)
BEDROOM 7′ 1" x 9′ 2" (2.16m x 2.79m)
BATHROOM 14′ 2" x 5′ 5 MAX" (4.32m x 1.65m)
EN SUITE 5′ 3" x 4′ 1" (1.6m x 1.24m)
UTILITY SERVICES Council Tax – Epping Forest Council Band F £3,244.68
Tenure – Freehold
EPC – C
Electric & Gas – Utility Warehouse (Mains)
Water & Sewerage – Thames Water (Mains)
Broadband – 1600Mbps (Download) 115Mbps (Upload) *Download and uploads speeds vary by broadband providers please check before purchasing
Mobile Coverage – Three, O2, EE & Vodafone all offer good service 5g in the area.